
With optical mice, you want as slippery a mouse-pad surface as possible to give you fine control of mouse motion. You also want something with an intricate, variegated, micro pattern (not a solid colour) to give the optics something to notice moving. Game players particularly go in for fancy mouse pads to get every last drop of control.
| Why Black Mouse Pads? | My Ideal Mouse Pad |
| Purchasing | Links |
| Miscellaneous Notes |
| Premium Low Friction Mouse Pads | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Model | Size
in inches |
Metric
in mm |
Cost
|
Price
Includes Shipping? |
Notes | ||||||||||||
| Deviant Art | Digitally Printed | not specified | not specified | Digitally printed with your choice of artwork from their galleries. This is an ordinary mousepad, not a high performance surface. The dimensions and price depends on the artwork you select. | ||||||||||||||
| Original edition | 8 x 10 | 2100 x 250 | Made of glass. Comes in transparent or black.. Danish company. Make sure you click picture to see what the mat looks like. Most of the images are of the boxes them are packed in. | |||||||||||||||
| 3M Precise Mousing Surface | 8.71 x 9.21 | 221 x 233 | Granddaddy of the high tech mouse pads. Use a microgrooved surface. | |||||||||||||||
| QcK mini | 9.8 x 8.3 x 0.23 | 250 x 210 x 3 | Cloth surface. Danish company. | |||||||||||||||
| Titan MiniMat | 10.6 x 8.5 x 0.15 | 270 x 215 x 4 | Fibertek cloth surface. | |||||||||||||||
| Zoom | 8.5 x 11 | 216 x 279 | Thinner than a credit card. Has a hexagonal honeycomb pattern. Only ship to the USA. | |||||||||||||||
| Aqua2-A2B | 11 x 9 x 0.12 | 280 x 230 x 3 | Looks like blue ice. Other models look like blue draped cloth or plain black. | |||||||||||||||
| Thunder8 | 11.44 x 9.3 x 0.17 | 290.6 x 236.2 x 4.2 | Black with black, green, blue, orange or yellow border. Cord clip. Double sided. Includes carrying case. | |||||||||||||||
| Half-Life 2 | 11.7 x 9.25 | 298 x 235 x1.8 | German company. Site is in German with English option. Model with a flying toilet. Another with man dressed in armour. Note this is Compad not Compaq. | |||||||||||||||
| GS | 11.5 x 9.5 x 0.25 | 292 x 241 x 6 | Has an unusual shape, with a concave curve cut out of the bottom edge. | |||||||||||||||
| XT | 11.5 x 9.5 x 0.25 | 292 x 241 x 6 | The XT is more durable lasting 5 years of heavy gaming vs 2 for the GS. | |||||||||||||||
| Surface1030 Original, Hard-Plastic | 11.5 x 9.5 x 0.125 | 292 x 241 x 3 | Double sided. Includes custom logo and colours. | |||||||||||||||
| Surface1030 Archetype Soft-Feel, Hard-Plastic | 11.5 x 9.5 x 0.125 | 292 x 241 x 3 | Double sided. Includes custom logo and colours. | |||||||||||||||
| Surface1030 Archetype MBA | 11.5 x 9.5 x 0.125 | 292 x 241 x 3 | Double sided. Includes custom logo and colours. | |||||||||||||||
| 4D | 11 x 10 x 0.1 | 290 x 267 x 2.5 | Double sides, one rough, one smooth. Danish company. | |||||||||||||||
| HL²-SpeedPad | 12 x 9.5 | 300 x 240 | German company. Site is in German with English option. Note this is Compad not Compaq. | |||||||||||||||
| 2nd edition | 10 x 12 | 250 x 300 | Made of glass. Comes in various colours. Some look like ice. Danish company. Make sure you click picture to see what the mat looks like. Most of the images are of the boxes them are packed in. | |||||||||||||||
| SteelPad S&S | 12.6 x 10.6 x 0.08 | 320 x 270 x 2 | Rough plastic surface. Danish company. | |||||||||||||||
Everglide |
Titan Gaming Mat | 10 x 14 x 0.15 | 254 x 356 x 4 | Fibertek cloth surface. | ||||||||||||||
| F-series large | 14 x 11 x 0.0625 | 356 x 254 x 1.6 | Single sided. Includes custom logo and colours. Choice of rough or smooth surface. Very thin. | |||||||||||||||
| Thunder9 | 13.7 x 11 x 0.15 | 350 x 280 x 4 | Includes a carrying pouch. Beehive bottom surface. Comes in four variations:
After many hours of deliberation preparing this web page, I decided on the BL1 model, smooth, in black with blue border for my own use. The surface is hard and smooth like a wooden desk, not slightly rubbery as I expected. The mouse glides easily, but it makes a bit more noise than a foam pad, a light sratching sound. With the new teflon feet and the pad, it makes a huge difference. It is so much easier to control the mouse for fine pixel work or for using the virtual pixel ruler I overlay over any app to read off horizontal or vertical. The Mioplanet people have create a beautiful and easy-to-use one and offered it free. | |||||||||||||||
| Aqua3 A315M | 15.7 x 11 x 0.06 | 400 x 280 x 1.5 | Heavily textured surface. There are thick A330M and thin A315M variants. | |||||||||||||||
| MaxxPad | 15.7 x 11.8 | 400 x 300 x1.8 | German company. Site is in German with English option. Play grey with lime green logo. Very spare looking. | |||||||||||||||
| Hammer | 17 x 11 | 444.5 x 280 | Thinner than a credit card. Has a fine hexagonal honeycomb pattern to improve optical tracking. Only ship to the USA. | |||||||||||||||
| F-series extra large | 17 x 11 x 0.0625 | 444.5 x 280 x 1.6 | Single sided. Includes custom logo and colours. Choice of rough or smooth surface. Very thin. | |||||||||||||||
| Aqua3 A330L | 17.7 x 13.8 x 0.12 | 450 x 350 x 3 | Heavily textured surface. There are thick A330L and thin A315L variants. | |||||||||||||||
| Ripper XL | 14 x 17.5 x 0.125 | 356 x 451 3.2 | Can be rolled up. This is the mat the Xtracs Pad-o-matic computer program recommended I buy. However, I was looking for something more colourful. They only ship to the USA. | |||||||||||||||
| Titan Monster Mat Fnatic Edition | 14 x 17.5 x 0.15 | 356 x 444.5 x 4 | Orange. Other models are other colours. I almost bought this model until I discovered the extreme shipping charge. | |||||||||||||||
| QcK+ | 17.7 x 15.7 x 0.23 | 450 x 400 x 6 | Huge cloth surface. Danish company. | |||||||||||||||
| QcK heavy | 17.7 x 15.7 x 0.23 | 450 x 400 x 6 | Huge cloth surface. Heavy and thick. Good for uneven surfaces. Danish company. | |||||||||||||||
| Ripper XXL | 36 x 18 | 914 x 457 | Sleeps eight, ridiculously huge. For comparison, my anti static mat is only 60.96 × 58.42 cm (24 × 23 in) and my entire desk surface is 1.47 × 0.74 metres (58 × 29 in). It would cover 40% of my desk surface. I think they intend you also rest your keyboard on it. Cloth surface. Only ship to the USA. | |||||||||||||||
![]() |
and suggestions to improve this page to Roedy Green : | ||
| Canadian Mind Products | |||
| mindprod.com IP:[65.110.21.43] | |||
| Your face IP:[38.103.63.62] | The information on this page is for non-military use only. | ||
| You are visitor number 7,685. | Military use includes use by defence contractors. | ||
| You can get a fresh copy of this page from: | or possibly from your local J: drive (Java virtual drive/mindprod.com website mirror) | ||
| http://mindprod.com/bgloss/mousepad.html | J:\mindprod\bgloss\mousepad.html | ||