Click any ball to view the corresponding colour palette.
| HTML 3.2 Standard 16 named Colours Sorted Alphabetically. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color Name | Using name | hex | Using hex | Red | Green | Blue | Hue | Sat | Bright | ||||||
| aqua | test | test | test | test | #00ffff | test | test | test | test | 0 | 255 | 255 | 0.500 | 1.000 | 1.000 |
| black | test | test | test | test | #000000 | test | test | test | test | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| blue | test | test | test | test | #0000ff | test | test | test | test | 0 | 0 | 255 | 0.333 | 1.000 | 1.000 |
| fuchsia | test | test | test | test | #ff00ff | test | test | test | test | 255 | 0 | 255 | 0.167 | 1.000 | 1.000 |
| gray | test | test | test | test | #808080 | test | test | test | test | 128 | 128 | 128 | 0.000 | 0.000 | 0.502 |
| green | test | test | test | test | #008000 | test | test | test | test | 0 | 128 | 0 | 0.667 | 1.000 | 0.502 |
| lime | test | test | test | test | #00ff00 | test | test | test | test | 0 | 255 | 0 | 0.667 | 1.000 | 1.000 |
| maroon | test | test | test | test | #800000 | test | test | test | test | 128 | 0 | 0 | 0.000 | 1.000 | 0.502 |
| navy | test | test | test | test | #000080 | test | test | test | test | 0 | 0 | 128 | 0.333 | 1.000 | 0.502 |
| olive | test | test | test | test | #808000 | test | test | test | test | 128 | 128 | 0 | 0.833 | 1.000 | 0.502 |
| purple | test | test | test | test | #800080 | test | test | test | test | 128 | 0 | 128 | 0.167 | 1.000 | 0.502 |
| red | test | test | test | test | #ff0000 | test | test | test | test | 255 | 0 | 0 | 0.000 | 1.000 | 1.000 |
| silver | test | test | test | test | #c0c0c0 | test | test | test | test | 192 | 192 | 192 | 0.000 | 0.000 | 0.753 |
| teal | test | test | test | test | #008080 | test | test | test | test | 0 | 128 | 128 | 0.500 | 1.000 | 0.502 |
| white | test | test | test | test | #ffffff | test | test | test | test | 255 | 255 | 255 | 0.000 | 0.000 | 1.000 |
| yellow | test | test | test | test | #ffff00 | test | test | test | test | 255 | 255 | 0 | 0.833 | 1.000 | 1.000 |
Netscape has a set of built-in colour names you can use HTML in the form:
<font color="aliceblue">For compatibility with other browsers, it would be safer to specify the HTML with the hexadecimal RGB colour names. Netscape Composer automatically converts the colour names to the corresponding hex values:
<font color="#f0f8ff">You can use the colours in Java with their decimal RGB names:
Color aliceblue = new Color( 240, 248, 255 );or with their hex names:
Color aliceblue = new Color( 0xf0f8ff );Depending on how compatible your browser is with Netscape 8.0, and if your video driver supports full colour, these colours may or may not render properly.
Note that Netscape includes support all the colours in the HTML 3.2 standard colour set.
The one-shot Java program Palette that created the HTML tables shown here is available on request. You can see also see the full table in raw ASCII text form. You might canibalise them to support named colours in your Java apps.
| You can get the freshest copy of this page from: | or possibly from your local J: drive (Java virtual drive/mindprod.com website mirror) | |
| http://mindprod.com/jgloss/netscapehtml.html | J:\mindprod\jgloss\netscapehtml.html | |
![]() | ||
| Canadian Mind Products | ||
| mindprod.com IP:[65.110.21.43] | ||
| view Blog | Your face IP:[38.107.191.108] | |
| Feedback | You are visitor number 22,524. | |